Matala Submersible Vertical Water Pumps
Applications:
- Koi ponds, skimmer boxes.
- Waterfall, fountain, and garden spraying.
- For use to discharge rainwater.
- Sump pit, and washed water handling.
HP | Amps | Outlet Size | Max Flow GPH | 5’ Head | 10’ Head | 15’ Head | 20” Head | Max Head | |
G-1900 | 1/6 | 2.9 | 1” | 1910 | 1717 | 1392 | 780 | 69 | 22’ |
G-2300 | 1/4 | 3.3 | 1.25” | 2320 | 2205 | 1828 | 1246 | 388 | 25’ |
G-3500 | 1/3 | 4.4 | 1.5” | 3470 | 3330 | 2855 | 2119 | 1119 | 29' |
G-4200 | 1/2 | 5.1 | 2” | 4200 | 4051 | 3544 | 2825 | 1857 | 30’ |
G-4900 | 3/4 | 7.5 | 2” | 4890 | 4831 | 4483 | 3949 | 3127 | 34’ |
G-6300 | 1 | 7.6 | 2” | 6290 | 6093 | 5918 | 5132 | 4199 | 38’ |
Click on the pdf file below for the pump curve